This is the current fuel surcharge for DHL eCommerce:
- July 2025: 14.50%
- June 2025: 13.00%
- May 2025: 14.50%
The above surcharges are linked to the Dutch consumer price of diesel fuel (CBS publication) in euros. Taxes and duties, as measured by CBS, are included. The fuel surcharge is calculated on the transportation rate and transportation-related options and surcharges.
Diesel price (In € per liter)
Minimum | But less than | Surcharge |
€ - | € 1,28 | 7.0% |
€ 1,28 | € 1,32 | 7.75% |
€ 1,32 | € 1,36 | 8.50% |
€ 1,36 | € 1,40 | 9.25% |
€ 1,40 | € 1,44 | 10.00% |
€ 1,44 | € 1,48 | 10.75% |
€ 1,48 | € 1,52 | 11.50% |
€ 1,52 | € 1,56 | 12.25% |
€ 1,56 | € 1,60 | 13.00% |
€ 1,60 | € 1,64 | 13.75% |
€ 1,64 | € 1,68 | 14.50% |
€ 1,68 | € 1,72 | 15.25% |
€ 1,72 | € 1,76 | 16.00% |
€ 1,76 | € 1,80 | 16.75% |
€ 1,80 | € 1,84 | 17.50% |
€ 1,84 | € 1,88 | 18.25% |
€ 1,88 | € 1,92 | 19.00% |
€ 1,92 | € 1,96 | 19.75% |
€ 1,96 | € 2,00 | 20.50% |
€ 2,00 | € 2,04 | 21.25% |
€ 2,04 | € 2,08 | 22.00% |
€ 2,08 | € 2,12 | 22.75% |
€ 2,12 | € 2,16 | 23.50% |
Due to the publication dates of fuel prices, we apply the surcharge in the following month. The CBS fuel price publication from (for example) mid-June therefore determines the surcharge for July.
DHL eCommerce reserves the right to change the fuel surcharge index and the corresponding table without prior notice.